NI Small Business Month: Promotional Offer Information
Marquee Offers
| Product | Part # | Promotional Discount | Attachments | Product Type |
| LabVIEW Professional Subscription* | 784584-35 | 50% | PXI, cDAQ, USB DAQ | Systems engineering software for applications that measurement, and control with rapid access to hardware and data require test, insights. |
| FlexLogger Subscription* | 785748-3501 | 70% | cDAQ and PXI DAQ | Application software for quick sensor configuration and data logging of mixed signals to verify electromechanical systems. |
| 8 slot USB CompactDAQ Chassis* | 781156-01 | 50% | modules c Series | The cDAQ-9178 is a CompactDAQ USB chassis designed for small, portable sensor measurement systems. |
| 8 slot Ethernet CompactDAQ Chassis* | 785065-01 | 50% | modules c Series | The cDAQ-9189 is a CompactDAQ Ethernet chassis designed for distributed sensor measurement systems. |
Add-On/ Catalog Offers
| Product | Part # | Promotional Discount | Product Type |
| Training Membership | 780154-11 | 10% | Training and Certification Membership; 1 year; 1 person |
| DIAdem Base | 778806-35 | 20% | Data management software for measurement data aggregation, inspection, analysis, and reporting |
| DIAdem Advanced | 778807-35 | 20% | Data management software for measurement data aggregation, inspection, analysis, and reporting |
| DIAdem Professional | 778810-35 | 20% | Data management software for measurement data aggregation, inspection, analysis, and reporting |
| PCIe-GPIB | 778930-01 | 10% | PCI Express, IEEE 488 GPIB Instrument Control Device |
| PCIe-6321 | 781044-01 | 10% | PCI Express, 16 AI (16-Bit, 250 kS/s), 2 AO (900 kS/s), 24 DIO Multifunction I/O Device |
| GPIB-USB-HS+ | 783368-01 | 10% | USB, Analyzer Software Included, IEEE 488 GPIB Instrument Control Device |
| PXIe-1078 | 781622-01 | 10% | 9-Slot (5 Hybrid Slots, 3 PXI Express Slots) |
| PXIE-1071 | 781368-01 | 10% | PXIe, 4-Slot (3 Hybrid Slots), Up to 3 GB/s PXI Chassis |
| PXIE-1073 | 781163-01 | 10% | PXIe, 5-Slot (3 Hybrid Slots, 2 PXI Express Slots), Up to 250 MB/s PXI Chassis |
| PXIe-1083 | 787026-01 | 10% | 5-Slot (5 Hybrid Slots), Up to 2 GB/s PXI Chassis |
| USB-6210 | 779675-01 | 10% | 16 AI (16-Bit, 250 kS/s), 4 DI, 4 DO USB Multifunction I/O Device |
| USB-6353 | 781441-01 | 10% | 32 AI, (16-Bit, 1.25 MS/s), 4 AO (2.86 MS/s), 48 DIO USB Multifunction I/O Device |
| USB-6001 | 782604-01 | 10% | 8 AI (14-Bit, 20 kS/s), 2 AO (5 kS/s/ch), 13 DIO USB Multifunction I/O Device |
| USB-6003 | 782608-01 | 10% | 8 AI (16-Bit, 100 kS/s), 2 AO (5 kS/s/ch), 13 DIO USB Multifunction I/O Device |
| VirtualBench VB-8012 | 783555-04 | 10% | All-in-one Instrument, Euro Power Cord (240VAC) |
| VirtualBench VB-8012 | 783555-05 | 10% | All-in-one Instrument, North American Power Cord (240VAC) |
| VirtualBench VB-8012 | 783555-06 | 10% | All-in-one Instrument, UK Power Cord (240VAC) |
| VirtualBench VB-8012 | 783555-07 | 10% | All-in-one Instrument, Japan Power Cord (100VAC) |
| VirtualBench VB-8012 | 783555-09 | 10% | All-in-one Instrument, with Korean Power Cord (220VAC) |
Quote Validity
The promotional discounts will be valid through May 31st, 2021 and prices included in quotes generated prior to May 31st, 2021 will
be valid for 30-days.
Restrictions (Quantity Purchased)
A limit of five (5) units per item per end user applies while supplies last. NI reserves the right to terminate this offer and/or any
order(s) at any time.
*Products must be purchased with the stated attachments to be available for the discount